Tuition Fees For The Academic Year 2025-2026 (Libyan Dinars)

First Year Second Year Third Year Fourth Year Fifth Year
Programs 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 3rd sem 1st sem 2nd sem 3rd sem 4th sem Senior Year
Medicine 9,500 9,500 12,000 12,000 14,000 14,000 13,000 14,000 14,000 15,000 15,000 14,000 15,000 8,000
Dentistry 9,500 9,500 13,000 13,000 19,000 19,000 23,000 23,000 25,000 25,000 21,000
PharmD 9,500 9,500 11,000 11,000 12,000 12,000 14,000 14,000 16,000 16,000
Basic Medical Science 9,500 9,500 12,000 12,000 14,000 14,000
Basic Medical Science (Clinical laboratory specialization) 7,000 7,000 8,000 8,000 9,000 9,000 10,000 10,000
Nursing 7,000 7,000 8,000 8,000 9,000 9,000 10,000 10,000
Business Administration 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Project Management 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Finance and Banking 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Marketing 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Healthcare Management 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Law 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
English 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Architectural Engineering 9,000 9,000 10,000 10,000 11,000 11,000 13,000 13,000 14,000 14,000
Mechatronics Engineering 9,000 9,000 10,000 10,000 11,000 11,000 13,000 13,000
Interior Design 9,000 9,000 10,000 10,000 11,000 11,000 12,000 12,000
Telecommunication 9,000 9,000 10,000 10,000 11,000 11,000 12,000 12,000
Software Engineering 9,000 9,000 10,000 10,000 11,000 11,000 12,000 12,000
Computer Network 9,000 9,000 10,000 10,000 11,000 11,000 12,000 12,000
Artificial Intelligence 9,000 9,000 10,000 10,000 11,000 11,000 12,000 12,000
Health Informatics 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Scroll to Top