International Students
Tuition Fees For The Academic Year 2024-2025 (USD)

First Year Second Year Third Year Fourth Year Fifth Year
Programs 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 3rd sem 1st sem 2nd sem 3rd sem 4th sem Senior Year
Medicine 3,500 3,500 4,000 4,000 4,500 4,500 3,500 3,500 3,500 4,000 2,500 4,000 3,000 2,000
Dentistry 3,500 3,500 4,000 4,000 4,500 4,500 5,500 5,500 6,500 6,500 7,000
PharmD 3,000 3,000 3,500 3,500 4,000 4,000 4,500 4,500 5,000 5,000
Basic Medical Science 3,500 3,500 4,000 4,000 4,500 4,500
Basic Medical Science (Clinical laboratory specialization) 2,000 2,000 2,500 2,500 2,500 2,500 3,000 3,000
Nursing 2,000 2,000 2,500 2,500 2,500 2,500 3,000 3,000
Business Administration 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000
Project Management 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000
Finance and Banking 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000
Marketing 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000
Healthcare Management 2,500 2,500 2,500 2,500 3,000 3,000 3,000 3,000
Law 2,500 2,500 3,000 3,000 3,500 3,500 3,500 3,500
English 2,500 2,500 2,500 2,500 3,000 3,000 3,000 3,000
Architectural Engineering 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000 4,500 4,500
Mechatronics Engineering 2,500 2,500 3,000 3,000 3,500 3,500 4,000 4,000
Interior Design 2,500 2,500 2,500 2,500 3,000 3,000 3,500 3,500
Telecommunication 2,500 2,500 2,500 2,500 3,000 3,000 3,500 3,500
Software Engineering 2,500 2,500 3,500 3,500 4,500 4,500 5,500 5,500
Computer Network 2,500 2,500 3,000 3,000 3,500 3,500 3,500 3,500
Artificial Intelligence 3,000 3,000 4,000 4,000 5,000 5,000 6,000 6,000
Health Informatics 2,500 2,500 3,000 3,000 3,500 3,500 3,500 3,500
Scroll to Top