International Students
Tuition Fees For The Academic Year 2025-2026 (USD)

First Year Second Year Third Year Fourth Year Fifth Year
Programs 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 3rd sem 1st sem 2nd sem 3rd sem 4th sem Senior Year
Medicine 2,700 2,700 3,200 3,200 3,700 3,700 3,700 3,700 4,000 4,200 4,200 4,200 4,000 2,000
Dentistry 2,700 2,700 3,200 3,200 4,000 4,000 5,000 5,000 5,500 5,500 6,000
PharmD 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700 4,200 4,200
Basic Medical Science 2,700 2,700 3,200 3,200 3,700 3,700
Basic Medical Science (Clinical laboratory specialization) 2,000 2,000 2,000 2,000 2,500 2,500 3,000 3,000
Nursing 2,000 2,000 2,000 2,000 2,500 2,500 3,000 3,000 3,000
Business Administration 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Project Management 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Finance and Banking 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Marketing 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Healthcare Management 2,000 2,000 2,500 2,500 3,000 3,000 3,500 3,500
Law 2,000 2,000 2,000 2,000 2,500 2,500 3,000 3,000
English 2,000 2,000 2,000 2,000 2,500 2,500 3,000 3,000
Architectural Engineering 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700 4,200 4,200
Mechatronics Engineering 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Interior Design 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Telecommunication 2,200 2,200 2,700 2,700 3,200 3,200 3,700 3,700
Software Engineering 2,200 2,200 2,500 2,500 3,000 3,00 3,500 3,500
Computer Network 2,200 2,200 2,500 2,500 3,000 3,000 3,500 3,500
Artificial Intelligence 2,200 2,200 2,500 2,500 3,000 3,000 3,500 3,500
Health Informatics 2,000 2,000 2,500 2,500 3,000 3,000 3,500 3,500
Scroll to Top