Tuition Fees For The Academic Year 2024-2025 (Libyan Dinars)

First Year Second Year Third Year Fourth Year Fifth Year
Programs 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 1st sem 2nd sem 3rd sem 1st sem 2nd sem 3rd sem 4th sem Senior Year
Medicine 9,500 9,500 11,500 11,500 14,000 14,000 13,000 14,000 14,000 15,000 14,000 15,000 14,000 6,000
Dentistry 9,500 9,500 13,000 13,000 18,500 18,500 23,000 23,000 23,000 23,000 21,000
PharmD 8,000 8,000 10,000 10,000 12,000 12,000 14,000 14,000 16,000 16,000
Basic Medical Science 9,500 9,500 11,500 11,500 14,000 14,000
Basic Medical Science (Clinical laboratory specialization) 5,000 5,000 6,000 6,000 7,000 7,000 8,000 8,000
Nursing 5,000 5,000 6,000 6,000 7,000 7,000 8,000 8,000
Business Administration 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Project Management 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Finance and Banking 7,000 7,000 8,000 8,000 10,000 10,000 12,000 12,000
Marketing 7,000 7,000 8,000 8,000 10,000 10,000 12,000 12,000
Healthcare Management 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Law 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
English 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Architectural Engineering 8,000 8,000 9,000 9,000 11,000 11,000 13,000 13,000 14,000 14,000
Mechatronics Engineering 8,000 8,000 9,000 9,000 10,000 10,000 11,000 11,000
Interior Design 8,000 8,000 9,000 9,000 10,000 10,000 11,000 11,000
Telecommunication 8,000 8,000 9,000 9,000 11,000 11,000 12,000 12,000
Software Engineering 7,000 7,000 8,000 8,000 10,000 10,000 12,000 12,000
Computer Network 7,000 7,000 8,000 8,000 10,000 10,000 12,000 12,000
Artificial Intelligence 7,000 7,000 8,000 8,000 10,000 10,000 12,000 12,000
Health Informatics 7,000 7,000 8,000 8,000 9,000 9,000 11,000 11,000
Scroll to Top